CityLink
CityLink is a NZ-owned broadband provider providing lightening speed internet connectivity via fibre-optic networks in both the Wellington and Auckland CBDs.
- Dedicated high-speed connection
- Free international data between 12am -7am
- A 12 Month Term Contract applies
- ICONZ Terms & Conditions apply
View a list of lit buildings in Auckland or Wellington.
CityLink's Connect 4 uses a switched Ethernet network with speeds of 4Mbps. Optional extras include a CityLink provided and managed router and the capacity to have multiple IP addresses. Designed for the small - medium business environment, Connect4 is a broadband service superior to ADSL with a monthly fee that is less than the full CityLink fibre optic service.
This service is only available to buildings connected to the CityLink network in Wellington.
Benefits of Connect 4
- Permanently on connection
- High speed upstream and downstream
- 10 email boxes
- Includes Virus Scanning
- A quality connection for an affordable monthly fee
Features
- 4Mbps symmetrical network speed
- Port connection characteristics: 10/100Mbps auto negotiate
- A router is required. A NAT/DMZ non-WIX router is available upon request
- This service is only available in CityLink connected buildings in Wellington
- A TCP/IP router is not supplied but can be leased at a low cost
- Standard Connect4 plans include a single IP address. Multiple IP addresses are optional
- Service cabling is installed directly into the office. An RJ45 connector is installed in the wall or into existing patch panel.
Connect 4 Plans and Pricing
| Item | Setup Fee | Monthly Fee | Free Data | Excess Data |
|---|---|---|---|---|
| Connect 1 | $499 | $199 | 1GB | $0.10 /MB |
| Connect 5 | $499 | $249 | 5GB | $0.10 /MB |
| Connect 10 | $499 | $349 | 10GB | $0.10 /MB |
| Router Rental | - | $20 | - | - |
| Multiple IP Support | - | $60 | - | - |
| All prices exclude GST. | ||||
CityLink Product Feature Options
| Port Options | Corporate 1000 | Corporate 100 | Corporate 10 | Connect4 |
|---|---|---|---|---|
| Port Forwarding | N/A | N/A | N/A | Yes included in NMP4 router |
| Traffic Reporting | Yes | Yes | Yes | No |
| 10Mbits Full Duplex Port | N/A | N/A | Yes | No |
| Second Corporate or VLAN Port | Yes | Yes | Yes | No |
| Resiliency Options | ||||
| 24/7 Technical Support | Yes | Yes | Yes | No Support provided by ISP |
| Service Monitoring | Yes | Yes | Yes | No |
| UPS Option | Yes | Yes | Yes | No |
| Dual Path Connection | Yes | Yes | Yes | No |
| Dual Diverse Path Connection | Yes* | Yes* | Yes* | No |
| VLAN Options | ||||
| VLAN Port** (802.1q tagged) |
Yes | Yes | Yes | No |
| IPSEC Encryption | Yes | Yes | Yes | No |
| CityBridge (AKL-WLN) VLAN (802.1q) | Yes | Yes | Yes | No |
| CaféNET Options | ||||
| CaféNET Direct (VPN) Access - Bundle | Yes | Yes | Yes | Yes |
| CaféNET Access Point - Bundle | Yes | Yes | Yes | Yes |
| Router Lease Options | ||||
| Router Options Available | BFR1000 | NMP100 | NMP10 | NMP4 |
| VPN Routing | Yes | Yes | Yes | No |
* Subject to engineering and financial feasibility.
** A VLAN configuration precludes access to WIX on a single port connection. A router is not mandatory for a VLAN port.